Advanced Flight Field: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div> |
|||
<h3> How to build an Advanced Flight Field: </h3> |
<h3> How to build an Advanced Flight Field: </h3><p> |
||
<div style="text-align:center;width: 600px;margin: 0 auto;border-style: none;"> |
<div style="text-align:center;width: 600px;margin: 0 auto;border-style: none;"> |
||
<table cellspacing="0" border="0"> |
<table cellspacing="0" border="0"> |
||
Line 496: | Line 497: | ||
<td align="center" valign=bottom>Tier 0</td> |
<td align="center" valign=bottom>Tier 0</td> |
||
</tr> |
</tr> |
||
</table> |
|||
</div> |
</div> |
||
<p> Back to [[Runecraft]]. |
|||
</div> |
</div> |
Latest revision as of 01:57, 15 September 2022
How to build an Advanced Flight Field:
Floor | ||||
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Ink | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Layer 1 | ||||
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Block | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Layer 2 | ||||
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Block | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Layer 3 | ||||
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | UD Stairs ^ | Tier 0 | Tier 0 |
Tier 0 | UD Stairs < | Block | UD Stairs > | Tier 0 |
Tier 0 | Tier 0 | UD Stairs v | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Layer 4 | ||||
Tier 0 | Gold | UD Stairs ^ | Gold | Tier 0 |
Gold | Block | Block | Block | Gold |
UD Stairs < | Block | Block | Block | UD Stairs > |
Gold | Block | Block | Block | Gold |
Tier 0 | Gold | UD Stairs v | Gold | Tier 0 |
Layer 5 | ||||
Tier 0 | Stairs ^ | Block | Stairs ^ | Tier 0 |
Stairs < | Block | Block | Block | Stairs > |
Block | Block | Block | Block | Block |
Stairs < | Block | Block | Block | Stairs > |
Tier 0 | Stairs v | Block | Stairs v | Tier 0 |
Layer 6 | ||||
Tier 0 | Tier 0 | Ink | Tier 0 | Tier 0 |
Tier 0 | Block | Block | Block | Tier 0 |
Ink | Block | Block | Block | Ink |
Tier 0 | Block | Block | Block | Tier 0 |
Tier 0 | Tier 0 | Ink | Tier 0 | Tier 0 |
Layer 7 | ||||
Tier 0 | UD Stairs ^ | Block | UD Stairs ^ | Tier 0 |
UD Stairs < | Block | Block | Block | UD Stairs > |
Block | Block | Block | Block | Block |
UD Stairs < | Block | Block | Block | UD Stairs > |
Tier 0 | UD Stairs v | Block | UD Stairs v | Tier 0 |
Layer 8 (without gold is base of normal field) | ||||
Tier 0 | Gold | Stairs ^ | Gold | Tier 0 |
Gold | Block | Block | Block | Gold |
Stairs < | Block | Block | Block | Stairs > |
Gold | Block | Block | Block | Gold |
Tier 0 | Gold | Stairs v | Gold | Tier 0 |
Layer 9 | ||||
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Stairs ^ | Tier 0 | Tier 0 |
Tier 0 | Stairs < | Block | Stairs > | Tier 0 |
Tier 0 | Tier 0 | Stairs v | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Layer 10 | ||||
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Block | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Layer 11 | ||||
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Block | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Layer 12 | ||||
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Ink | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Tier 0 | Tier 0 | Tier 0 | Tier 0 | Tier 0 |
Back to Runecraft.